Fort Worth
Fort Worth Market Report
$482,770
AVERAGE PRICE OF 5,342 HOMES$220,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,157,367
AVERAGE PRICE OF 290 MULTI-MILLION DOLLAR HOMES$505,618
AVERAGE PRICE OF 1,197 NEWLY BUILT HOMES$891,077
AVERAGE PRICE OF 473 HOMES WITH A POOL$437,750
AVERAGE PRICE OF 337 REDUCED PRICE HOMESAverage Home
Average Price | $482,770 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $241,072 |
2 bedrooms | $324,575 |
3 bedrooms | $367,747 |
4 bedrooms | $533,370 |
5 bedrooms | $696,590 |
Fort Worth Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 4,727 | 4,448 | 4,397 | 4,134 | 4,541 |
Average Price | $487,696 | $482,263 | $474,006 | $472,264 | $476,756 |
Avg Price Change | +1.13% | +1.74% | +0.37% | -0.95% | -0.61% |
Median Price | $360,296 | $358,132 | $351,435 | $350,000 | $350,860 |
Med Price Change | +0.60% | +1.91% | +0.41% | -0.25% | -1.02% |
Avg Bedrooms | 3.29 beds | 3.27 beds | 3.26 beds | 3.27 beds | 3.29 beds |
Avg Bathrooms | 2.44 baths | 2.42 baths | 2.4 baths | 2.38 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Crowley | 416 | $407,099 | 63 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,342 | $482,770 | 63 days |
Distressed Homes | 1 | $220,000 | 159 days |
Multi-Million Dollar Homes | 290 | $2,157,367 | 83 days |
Newly Built Homes | 1,197 | $505,618 | 62 days |
Homes with a Pool | 473 | $891,077 | 60 days |
Reduced Price Homes | 337 | $437,750 | 59 days |
Powered by
