Plano
Plano Market Report
$707,105
AVERAGE PRICE OF 996 HOMES$2,180,020
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$605,194
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$915,557
AVERAGE PRICE OF 319 HOMES WITH A POOL$643,825
AVERAGE PRICE OF 97 REDUCED PRICE HOMESAverage Home
Average Price | $707,105 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $181,725 |
2 bedrooms | $428,723 |
3 bedrooms | $469,815 |
4 bedrooms | $653,653 |
5 bedrooms | $1,072,617 |
Plano Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 785 | 706 | 730 | 629 | 711 |
Average Price | $711,526 | $728,754 | $718,753 | $721,717 | $723,950 |
Avg Price Change | -2.42% | +1.39% | -0.41% | -0.31% | +2.83% |
Median Price | $549,879 | $551,847 | $543,335 | $541,696 | $545,353 |
Med Price Change | -0.36% | +1.57% | +0.30% | -0.68% | +0.30% |
Avg Bedrooms | 3.52 beds | 3.51 beds | 3.48 beds | 3.45 beds | 3.47 beds |
Avg Bathrooms | 2.99 baths | 2.96 baths | 2.94 baths | 2.92 baths | 2.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Vines | 204 | $506,355 | 52 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 996 | $707,105 | 51 days |
Multi-Million Dollar Homes | 98 | $2,180,020 | 67 days |
Newly Built Homes | 49 | $605,194 | 78 days |
Homes with a Pool | 319 | $915,557 | 47 days |
Reduced Price Homes | 97 | $643,825 | 47 days |
Powered by
