Rockwall
Rockwall Market Report
$733,363
AVERAGE PRICE OF 648 HOMES$2,168,135
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$749,744
AVERAGE PRICE OF 199 NEWLY BUILT HOMES$889,983
AVERAGE PRICE OF 101 HOMES WITH A POOL$689,425
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $733,363 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
1 bedroom | $202,981 |
2 bedrooms | $353,277 |
3 bedrooms | $458,021 |
4 bedrooms | $715,551 |
5 bedrooms | $893,141 |
Rockwall Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 529 | 481 | 479 | 447 | 486 |
Average Price | $718,301 | $794,233 | $751,749 | $733,450 | $708,477 |
Avg Price Change | -10.57% | +5.65% | +2.49% | +3.52% | -1.25% |
Median Price | $620,261 | $625,212 | $604,164 | $598,076 | $595,515 |
Med Price Change | -0.80% | +3.48% | +1.02% | +0.43% | -0.74% |
Avg Bedrooms | 3.31 beds | 3.3 beds | 3.31 beds | 3.27 beds | 3.31 beds |
Avg Bathrooms | 3.04 baths | 3.02 baths | 2.98 baths | 2.91 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rockwall | 429 | $691,525 | 69 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 648 | $733,363 | 72 days |
Multi-Million Dollar Homes | 61 | $2,168,135 | 84 days |
Newly Built Homes | 199 | $749,744 | 80 days |
Homes with a Pool | 101 | $889,983 | 62 days |
Reduced Price Homes | 52 | $689,425 | 80 days |
Powered by
