Plano Market Report
$692,627
AVERAGE PRICE OF 798 HOMES$2,034,774
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$690,234
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$813,773
AVERAGE PRICE OF 252 HOMES WITH A POOL$672,767
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $692,627 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
1 bedroom | $193,757 |
2 bedrooms | $454,120 |
3 bedrooms | $474,555 |
4 bedrooms | $655,771 |
5 bedrooms | $921,594 |
Plano Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 706 | 730 | 629 | 711 | 785 |
Average Price | $728,754 | $718,753 | $721,717 | $723,950 | $704,042 |
Avg Price Change | +1.39% | -0.41% | -0.31% | +2.83% | n/a |
Median Price | $551,847 | $543,335 | $541,696 | $545,353 | $543,748 |
Med Price Change | +1.57% | +0.30% | -0.68% | +0.30% | n/a |
Avg Bedrooms | 3.51 beds | 3.48 beds | 3.45 beds | 3.47 beds | 3.46 beds |
Avg Bathrooms | 2.96 baths | 2.94 baths | 2.92 baths | 2.94 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clark | 163 | $538,848 | 47 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 798 | $692,627 | 52 days |
Multi-Million Dollar Homes | 78 | $2,034,774 | 67 days |
Newly Built Homes | 46 | $690,234 | 66 days |
Homes with a Pool | 252 | $813,773 | 47 days |
Reduced Price Homes | 50 | $672,767 | 48 days |
Powered by
